
3rd Korean American Para Sports Festival · Farmers Branch, TX
Venues
Main Venue & Opening Ceremony
RYSE Energy StarCenter Multisport Farmers Branch
2400 Pike St, Farmers Branch, TX 75234
Closing Ceremony
New Song Church (뉴송교회)
4220 Fairway Dr, Carrollton, TX 75010
Swimming
Loos Swimming Pool (Alfred J. Loos Sports Complex)
3815 Spring Valley Rd, Addison, TX 75001
Track & Field
Alfred J. Loos Stadium (Alfred J. Loos Sports Complex)
3815 Spring Valley Rd, Addison, TX 75001
Golf
Indian Creek Golf Club
1650 W Frankford Rd, Carrollton, TX 75007
Bowling
Lakes Lanes Bowling Alley
5000 Main St, The Colony, TX 75056
Registration
| Round | Period |
|---|---|
| Round 1 | February 1 – March 31, 2026 |
| Round 2 | April 1 – April 30, 2026 |
| Change Period | May 16 – May 25, 2026 |
Participation Fees
| Category | Fee |
|---|---|
| General participants | $30 |
| Senior athletes (70+) | $20 |
| Volunteers | Free |
Who Can Participate
About the Event
The 3rd Korean American Para Sports Festival brings together para athletes from across the United States and abroad for two days of elite competition, cultural celebration, and community connection at RYSE Energy StarCenter Multisport in Farmers Branch, Texas.
Hosted by the Korea Para Sports Association of U.S.A. and organized by the 3rd Korean American Para Sports Festival Organizing Committee and Dallas Korean Para Sports Association, the event features 10 official sports, 5 demonstration sports, and family sports open to all.
Register NowProgram
| Sport | 6/5 (Fri) 8AM–12PM | 6/5 (Fri) 1–2:30PM | 6/5 (Fri) 2:30–4:30PM | 6/5 (Fri) 4:30–6:30PM | 6/6 (Sat) 8AM–4PM | 6/6 (Sat) 4:30–6PM | Venue |
|---|---|---|---|---|---|---|---|
| Ceremonies | |||||||
| Opening Ceremony | ✓ Opening Ceremony | RYSE Energy | |||||
| Closing Ceremony | ✓ Closing Ceremony | New Song Church | |||||
| Official Events | |||||||
| Swimming | ✓ | Loos Swimming Pool | |||||
| Bowling | ✓ | Lakes Lanes Bowling Alley | |||||
| Golf | ✓ | Indian Creek Golf Club | |||||
| Track & Field | ✓ | Alfred J. Loos Stadium | |||||
| Table Tennis | ✓ | RYSE Energy StarCenter | |||||
| Taekwondo | ✓ | RYSE Energy StarCenter | |||||
| Pickleball | ✓ | ✓ | RYSE Energy StarCenter | ||||
| Soccer (5v5) | ✓ | RYSE Energy StarCenter | |||||
| Hangung (Korean Darts) | ✓ | ✓ | RYSE Energy StarCenter | ||||
| Bocce | ✓ | RYSE Energy StarCenter | |||||
| Exhibition Events | |||||||
| Cornhole | ✓ | ✓ | RYSE Energy StarCenter | ||||
| Jump Rope | ✓ | ✓ | RYSE Energy StarCenter | ||||
| Basketball (3v3) | ✓ | ✓ | ✓ | RYSE Energy StarCenter | |||
| Basketball Shooting Challenge | ✓ | ✓ | RYSE Energy StarCenter | ||||
| Soccer Kick Contest | ✓ | ✓ | RYSE Energy StarCenter | ||||
| Family Events | |||||||
| Hangung (Korean Darts) | ✓ | ✓ | RYSE Energy StarCenter | ||||
| Soccer Kick Contest | ✓ | ✓ | RYSE Energy StarCenter | ||||
| Table Tennis | ✓ | RYSE Energy StarCenter | |||||
| Pickleball | ✓ | ✓ | RYSE Energy StarCenter | ||||
| Basketball Shooting Challenge | ✓ | ✓ | RYSE Energy StarCenter | ||||
Competition
Competition
Guidelines
3rd Korean American Para Sports Festival
Round 1 registration runs February 1 – March 31, 2026. Secure your spot for June 5–6 in Farmers Branch, Texas.